This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
History of the Audi Group
1899 | August Horch establishes the company August Horch & Cie in Cologne. |
1901 | The first Horch automobile is built. |
1902 | August Horch & Cie Motor- und Motorwagenbau is established in Reichenbach im Vogtland on March 3. |
1909 | Following a quarrel with the Supervisory Board, August Horch leaves August Horch Motorwagenwerke AG, which had been based in Zwickau since 1904, and founds a new company, also in Zwickau. He chooses the Latin translation of his surname as the name of the new company: Horch (“hark”) thus becomes Audi. |
1921 | Audi is the first car manufacturer in Germany to introduce left-hand drive and central gear change as a standard. |
1931 | The world’s first volume-produced car with front-wheel drive is introduced: the DKW Front (F1). |
1932 | The carmakers Audi, DKW and Horch in Saxony and the automobile division of Wanderer‑Werke merge to form Auto Union AG, based in Chemnitz. The company chooses four interlinked rings as its logo. |
1945 | Auto Union AG in Saxony is seized by the Soviet occupying forces and the factories are dismantled. A few months after the war, a central depot for Auto Union parts is set up in Ingolstadt to supply the vehicles traveling in the Western zones. |
1948 | Auto Union AG is removed from the commercial register in the city of Chemnitz. |
1949 | The newly established Auto Union GmbH is entered in the commercial register of the city of Ingolstadt. Production of the DKW RT 125 W motorcycle and the DKW F 89 L high-speed van commences in former garrison buildings. |
1958 | Auto Union GmbH is acquired by Daimler‑Benz AG. |
1959 | The first DKW Junior is produced at the new plant in Ingolstadt. |
1964 | The majority of shares in Auto Union GmbH are acquired by Volkswagenwerk AG in December. |
1965 | The first postwar Audi comes from Ingolstadt. Production of the DKW models is gradually discontinued. |
1966 | Auto Union GmbH becomes a fully owned VW subsidiary. |
1969 | Merger of Auto Union GmbH and NSU Motorenwerke AG create Audi NSU Auto Union AG with headquarters in Neckarsulm |
1971 | “Vorsprung durch Technik” becomes Audi’s striking advertising slogan. |
1980 | Audi quattro: The first production car with permanent all-wheel drive is presented in Geneva. |
1982 | The third generation of the Audi 100, the world’s most aerodynamic production sedan, causes a sensation with the world’s best coefficient of drag of 0.30. |
1985 | Company renamed AUDI AG with headquarters in Ingolstadt; product and company have borne the same name ever since. |
1986 | The third generation of the Audi 80 excels with outstanding aerodynamics and a fully galvanized body. |
1988 | On August 13, AUDI AG and First Automotive Works (FAW) sign the contracts for the production of the Audi 100 under license in Changchun, northern China. |
1990 | Audi presents the Audi duo, a hybrid model based on the Audi 100 Avant quattro. |
1993 | Establishment of AUDI HUNGARIA MOTOR Kft. in Győr (Hungary) as a fully owned subsidiary of AUDI AG. The plant is officially opened on October 12, 1994. |
1994 | Audi makes a quantum leap in automotive engineering with the market launch of the Audi A8, featuring the revolutionary aluminum Audi Space Frame (ASF). |
1995 | Audi becomes a ten-percent stakeholder in the FAW-Volkswagen joint venture established in 1991. Volkswagen holds 30 percent, FAW 60 percent. |
1998 | A contract for the acquisition of Lamborghini is signed on July 24. |
2000 | Audi Forum Ingolstadt (Audi museum mobile, restaurant, art house cinema). |
2005 | Audi Forum Neckarsulm. |
2007 | Audi increases its number of sites. The production of Audi models starts in Brussels (Belgium) and Aurangabad (India). |
2008 | Audi passes the mark of one million vehicles sold for the first time in its history with 1,003,469 vehicles delivered to customers. |
2009 | The Audi brand celebrates its 100th anniversary on July 16. |
2011 | In the spring, Audi starts producing the Audi Q3 at the SEAT site in Martorell (Spain). |
2012 | Audi acquires the tradition-steeped Italian manufacturer of sports motorcycles Ducati Motor Holding S.p.A., which has its registered office in Bologna. |
2013 | Official opening of the new car plant with a full process chain in Győr (Hungary). AUDI HUNGARIA MOTOR Kft. now produces engines and automobiles. Audi production facility in Münchsmünster near Ingolstadt: Second FAW-VW and Audi plant in Foshan, southern China. |
2014 | Audi Neuburg: Audi driving experience, Competence Center Motorsport/Audi Sport and Audi Sport customer racing. Böllinger Höfe in Neckarsulm site, Logistics Center and Audi R8 production. |
2015 | IN‑Campus: Acquisition of former refinery site in Ingolstadt. New Brazilian production location in Curitiba in the state of Paraná. |
2016 | Audi transmission plant in Tianjin. |
New automobile plant in San José Chiapa (Mexico), production of the Audi Q5. | |
2017 | Production and logistics hall at the Logistics Center in Ingolstadt. New Design Center in Ingolstadt. Fuel Cell competence center in Neckarsulm. |
2018 | World premiere and start of production of the fully electric Audi e-tron. Electric motor production in Győr (Hungary). Market launch of new product line, Audi Q8. Groundbreaking for “Ingolstadt Audi” train stop. Remediation/start of construction on the IN‑Campus for a technology park Materials technical center for lightweight body design in Neckarsulm. New Audi site in Relizane, Algeria (northern Africa). 30-year anniversary of Audi in China. Audi in Mexico becomes wastewater-free; Audi in Belgium becomes CO2-neutral. |